Retain, convert & sell more
Create a feature-rich mobile experience, harness AI-powered marketing tools, and send unlimited push notifications without paying commissions.
No hidden fees. No stress. Built with ease and transparency.
Perfect for startups and small businesses getting started with eCommerce.
Billed yearly
Ideal for growing businesses that need advanced features and better performance.
Billed yearly
For established businesses ready to scale with advanced features and analytics.
Billed yearly
Custom solutions for large-scale operations with dedicated support and unlimited capabilities.
Billed yearly
Create a feature-rich mobile experience, harness AI-powered marketing tools, and send unlimited push notifications without paying commissions.
Features | Basic | Grow | Advanced | Enterprise |
---|---|---|---|---|
eCommerce Website + Native iOS/Android Apps | eCommerce Website Only | eCommerce Website Only | eCommerce Website + Native iOS/Android Apps | eCommerce Website + Native iOS/Android Apps |
No-code drag & drop customization | ✔️ | ✔️ | ✔️ | ✔️ |
Sell Services or Stock Items | ✔️ | ✔️ | ✔️ | ✔️ |
No transaction fees | ✔️ | ✔️ | ✔️ | ✔️ |
Custom domain support | ✔️ | ✔️ | ✔️ | ✔️ |
Payment gateways supported (Stripe, PayPal, Tap, My Fatoorah, and more) | ✔️ | ✔️ | ✔️ | ✔️ |
Product & Service Limit | 100 | 500 | 1000 | Unlimited |
Service bookings (for time-based businesses) | — | — | ✔️ | ✔️ |
Staff Accounts | 1 | 5 | 10 | Unlimited |
White-label branding | — | — | ✔️ | ✔️ |
Multi-language & multi-currency | — | ✔️ | ✔️ | ✔️ |
Smart roles & access control | — | ✔️ | ✔️ | ✔️ |
SEO-optimized page builder | — | ✔️ | ✔️ | ✔️ |
Bulk product import (CSV/Excel) | — | ✔️ | ✔️ | ✔️ |
Product reviews & ratings | — | ✔️ | ✔️ | ✔️ |
Automated backups | — | Monthly | Daily | Daily |
Custom push notifications | — | — | ✔️ | ✔️ |
Native app theming & branding | — | — | ✔️ | ✔️ |
App Store publishing support | — | — | ✔️ | ✔️ |
Abandoned cart recovery | — | — | ✔️ | ✔️ |
In-app banners & promotions | — | — | ✔️ | ✔️ |
Staging-to-production environment | — | — | ✔️ | ✔️ |
Mobile-exclusive offers | — | — | ✔️ | ✔️ |
Slack & social media integrations | — | — | ✔️ | ✔️ |
Multilingual native UI | — | — | ✔️ | ✔️ |
App performance optimization | — | — | ✔️ | ✔️ |
App analytics & engagement tracking | — | — | ✔️ | ✔️ |
Multiple store management | — | — | — | ✔️ |
Multi-country setup | — | — | — | ✔️ |
Custom ERP integrations | — | — | — | ✔️ |
Custom payment gateway integration | — | — | — | ✔️ |
Advanced shipping & logistics integrations | — | — | — | ✔️ |
Full data migration services | — | — | — | ✔️ |
Custom development & API services | — | — | — | ✔️ |
Personalized training & onboarding | — | — | — | ✔️ |
Dedicated account manager | — | — | — | ✔️ |
Support | Standard Support | Standard Support | Priority Support | Priority Support |
24/7 VIP support via WhatsApp & priority email | — | — | — | ✔️ |
No hidden fees or sales commissions.
What you see is what you pay. No transaction fees, no percentage cuts, no surprise charges. Your revenue stays yours.
Yes—native apps included in every plan.
All plans include fully branded Android and iOS apps at no extra cost. No additional app development fees.
Yes—flexible plan changes.
Upgrade or downgrade your plan anytime. Changes take effect immediately, and we'll prorate your billing accordingly.
Yes—experience it risk-free.
Start with a free trial to explore all features. No credit card required to begin building your store and app.
Most features are included—custom work available.
All standard features are included in your plan. For custom integrations or special requirements, we offer expert development services.
All major payment methods accepted.
Pay with Visa, MasterCard, PayPal, or bank transfer. We also support regional payment methods for your convenience.
Join thousands of entrepreneurs who've already transformed their businesses with our platform.
Get Started NowPlease purchase a plan before logging in!